EasySolar-II 3kVA MPPT 250/70 GX, 5kVA MPPT 250/100 GX
The EasySolar-II GX combines a MPPT Solar Charge Controller, an inverter/charger and control hub in one enclosure. The product is easy to install, with a minimum of wiring.
The all-in-one Solar Power Solution
The Victron EasySolar-II GX integrates the following elements:
- A MultiPlus-II 24/3000/70-32 inverter/chargeR
- A SmartSolar 250/70 MPPT -Tr solar charge controlleR
- A GX device with a 2 x 16-character display.
These elements come prewired together inside a single unit. This greatly simplifies most installations, saving time and money.
Display and Wi-Fi
The display reads battery, inverter and solar charge controller parameters. The same parameters can be accessed with a smartphone or other Wi-Fi enabled device.
In addition, Wi-Fi can be used to set up the system and to change settings.
Solar Charge Controller
The DC output of the SmartSolar 250/100 MPPT is parallel wired with the DC connection of the MultiPlus-II inverter/charger.
The on/off mechanism of the MultiPlus-II also controls the SmartSolar MPPT.
GX Device
The integrated GX device includes:
- A BMS-Can interface. This can be used to connect to a compatible CAN-bus managed battery. Note that this not a VE.Can compatible port.
- A USB port
- An Ethernet port
- A VE.Direct port
The GX device controls the MultiPlus-II and the SmartSolar MPPT with respectively a VE.Bus and a VE.Direct connection.
Part Number | Voltage | Output Power | Model | Maximum PV open circuit voltage | Maximum output current |
---|---|---|---|---|---|
VIC-PMP242307010 | 24V | 3000VA | 24/3000/70-32 MPPT 250/70 GX |
250V | 70A |
VIC-PMP482307010 | 48V | 3000VA | 48/3000/35-32 MPPT 250/70 GX |
250V | 70A |
VIC-PMP482507010 | 48V | 5000VA | 48/5000/70-50 MPPT 250/100 GX |
250V | 100A |
EasySolar - II | 24/3000/70-32 MPPT 250/70 GX | 48/3000/35-32 MPPT 250/70 GX | 48/5000/70-50 MPPT 250/100 GX |
---|---|---|---|
Inverter/charger | |||
PowerControl & PowerAssist | Yes | ||
Transfer switch | 32A | 50A | |
Maximum AC input current | 32A | 50A | |
Auxiliary output | 32A | 50A | |
Inverter | |||
Input voltage range | 19 - 33V | 38 - 66V | 38 - 66V |
Output | Output voltage: 230 VAC ± 2 % Frequency: 50 Hz ± 0,1 % (1) |
||
Cont. output power at 25 °C(3) | 3000 VA / 2400 W | 3000 VA / 2400 W | 5000 VA / 4000 W |
Cont. output power at 40°C / 55°C | 2200 W / 1700 W | 2200 W / 1700 W | 3700 W / 3000 W |
Maximum apparent feed-in power | 2470W / 3000 VA | 2470W / 3000 VA | 4400 W / 5000 VA |
Peak power | 5500 W | 5500 W | 9000 W |
Maximum efficiency | 94% | 95% | 96% |
Zero load power | 13W | 11W | 18W |
Zero load power in AES mode | 9W | 7W | 12W |
Zero load power in Search mode | 3W | 2W | 2W |
Charger | |||
AC Input | Input voltage range: 187 - 265VAC Input frequency: 45 - 65Hz Power factor: 1 |
||
Charge voltage 'absorption' | 28.8V | 57.6V | |
Charge voltage 'float' | 27.6V | 55.2V | |
Storage mode | 26.4V | 52.8V | |
Maximum battery charge current | 70A | 35A | 70A |
Battery temperature sensor | Yes | ||
Programmable relay(5) | Yes | ||
Protection(2) | a-g | ||
VE.Bus communication port | For parallel and three phase operation, remote monitoring and system integration |
||
General purpose com. port | Yes, 2x | ||
Smartsolar Charge Controller | |||
Model | MPPT 250/70-Tr | MPPT 250/100-Tr | |
Maximum output current | 70A | 100A | |
Maximum PV power | 2000W | 4000W | 5800W |
Maximum PV open circuit voltage | 250V | ||
Maximum efficiency | 99% | ||
Self-consumption | 20mA | ||
Charge voltage "absorption", default | 57.6V | ||
Charge voltage "float", default | 55.2V | ||
Protection(2) | a - e | ||
General | |||
Interfaces | BMS-Can, USB, Ethernet, VE.Direct, Wi-Fi | ||
Remote on-off | Yes | ||
Operating temp. range | -20 to +45°C (fan assisted cooling) Max. altitude 2000 m | ||
Humidity (non-condensing): | max 95% | ||
Enclosure | |||
Material & Colour | aluminium (blue RAL 5012) | ||
Protection category | IP 21 | ||
Battery-connection | M8 bolts | ||
PV connection | M6 bolts | ||
230 VAC-connection | Screw terminals 16 mm2 (6 AWG) | ||
Weight | 26 kg | 26 kg | 38.6 kg |
Dimensions (hxwxd) | 499 x 268 x 237mm | 604 x 323 x 253 | |
Standards | |||
Safety | EN-IEC 60335-1, EN-IEC 60335-2-29, EN-IEC 62109-1, EN-IEC 62109-2 | ||
Emission / Immunity | EN 55014-1, EN 55014-2, EN-IEC 61000-3-2, EN-IEC 61000-3-3 IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3 |
1) Can be adjusted to 60Hz
2) Protection key:
a. Output short circuit
b. Overload
c. Battery voltage too high
d. Battery voltage too low
e. Temperature too high
f. 230 VAC on inverter output
g. Input voltage ripple too high
3) Non-linear load, crest factor 3:1
4) At 25°C ambient
5) Programmable relay which can be set for general alarm, DC under voltage or genset start signal function
AC rating: 230V / 4A, DC rating: 4 A up tp 35 VDC and 1 A up to 60 VDC