BlueSolar Charge Controllers with screw connection MPPT 250/70-Tr VE.Can, MPPT 150/100-Tr VE.Can & MPPT 250/100-Tr VE.Can
- Ultra-fast Maximum Power Point Tracking (MPPT)
Especially in case of a clouded sky, when light intensity is changing continuously, an ultra-fast MPPT controller will improve energy harvest by up to 30% compared to PWM charge controllers and by up to 10% compared to slower MPPT controllers.
- Advanced Maximum Power Point Detection in case of partial shading conditions
If partial shading occurs, two or more maximum power points (MPP) may be present on the power-voltage curve.
Conventional MPPTs tend to lock to a local MPP, which may not be the optimum MPP.
The innovative BlueSolar algorithm will always maximize energy harvest by locking to the optimum MPP.
- Outstanding conversion efficiency
No cooling fan.
Maximum efficiency exceeds 99%.
- Flexible charge algorithm
Fully programmable charge algorithm (see the software page on our website), and eight preprogrammed algorithms, selectable with a rotary switch (see manual for details).
- Extensive electronic protection
Over-temperature protection and power derating when temperature is high.
PV short circuit and PV reverse polarity protection.
PV reverse current protection.
- Internal temperature sensor
Compensates absorption and float charge voltage for temperature.
- Optional external battery voltage, temperature and current sensing via Bluetooth
A Smart Battery Sense or a BMV-712 Smart Battery Monitor can be used to communicate battery voltage and temperature (and current, in case of a BMV 712 or a SmartShunt) to one or more BlueSolar Charge Controllers. (VE.Direct Bluetooth Smart dongle needed)
- VE.Can: the multiple controller solution
Up to 25 units can be synchronised with VE.Can
- VE.Direct or VE.Can
For a wired data connection to a Color Control GX, other GX products, PC or other devices
- Remote on-off
To connect for example to a VE.BUS BMS.
- Programmable relay
Can be programmed to trip on an alarm, or other events.
- Optional: SmartSolar pluggable LCD display
Simply remove the rubber seal that protects the plug on the front of the controller, and plug-in the display
Check out Victons MPPT Calculator to understand more about your system configuration and yelid.
Part Number | Model | Voltage | Rated Charged Current | Connector |
---|---|---|---|---|
VIC-SCC115110420 | 150/100-Tr VE.Can | 150V | 100A | Tr |
VIC-SCC125070411 | 250/70-Tr VE.Can | 250V | 70A | Tr |
VIC-SCC125110441 | 250/100-Tr VE Can | 250V | 100A | Tr |
BlueSolar Charge Controller with VE.Can interface | 250/70 - Tr VE.Can | 150/100 - Tr VE.Can | 250/100 Tr - VE.Can |
---|---|---|---|
Battery voltage | 12/24/48V Auto Select (software tool needed to select 36V) | ||
Rated charge current | 70A | 100A | |
Nominal PV power, 12 V(1a,b) | 1000W | 1450W | |
Nominal PV power, 24 V(1a,b) | 2000W | 2900W | |
Nominal PV power, 36 V(1a,b) | 3000W | 4350W | |
Nominal PV power, 48 V(1a,b) | 4000W | 5800W | |
Max. PV short circuit current(2) | 35A | 70A | |
Maximum PV open circuit voltage | 150V resp. 250V absolute maximum coldest conditions 145V resp. 245V start-up and operating maximum |
||
Maximum efficiency | 99% | 98% | 99% |
Self-consumption | Less than 35mA @ 12V / 20mA @ 48V | ||
Charge voltage 'absorption' | Default setting: 14.4 / 28.8 / 43.2 / 57.6V (adjustable with: rotary switch, display, VE.Direct or Bluetooth) | ||
Charge voltage 'float' | Default setting: 13.8 / 27.6 / 41.4 / 55.2V (adjustable: rotary switch, display, VE.Direct or Bluetooth) | ||
Charge voltage 'equalization' | Default setting: 16.2V / 32.4V / 48.6V / 64.8V (adjustable) | ||
Charge algorithm | Multi-stage adaptive (eight preprogrammed algorithms) or user defined algorithm | ||
Temperature compensation | -16mV / -32mV / -64mV / °C | ||
Protection | PV reverse polarity / Output short circuit / Over temperature | ||
Operating temperature | -30 to +60°C (full rated output up to 40°C) | ||
Humidity | 95%, non-condensing | ||
Maximum altitude | 5000m (full rated output up to 2000m) | ||
Environmental condition | Indoor, unconditioned | ||
Pollution degree | PD3 | ||
Data communication | VE.Can, VE.Direct | ||
Remote on/off | Yes (2 pole connector) | ||
Programmable relay | DPST AC rating: 240VAC / 4A DC rating: 4A up to 35VDC, 1 A up to 60VDC | ||
Parallel operation | Yes, parallel synchronised operation with VE.Can (max. 25 units) | ||
Enclosure | |||
Colour | Blue (RAL 5012) | ||
PV terminals(3) | 35mm² / AWG2 | 35mm² / AWG2 | |
Battery terminals | 35mm² / AWG2 | ||
Protection category | IP43 (electronic components), IP22 (connection area) | ||
Weight | 3kg | 4.5kg | |
Dimensions (h x w x d) in mm | 185 x 250 x 95 mm | Tr models: 216 x 295 x 103 | |
Standards | |||
Safety | EN/IEC 62109-1, UL 1741, CSA C22.2 |
1a) If more PV power is connected, the controller will limit input power.
1b) The PV voltage must exceed Vbat + 5V for the controller to start. Thereafter the minimum PV voltage is Vbat + 1V.
2) A PV array with a higher short circuit current may damage the controller.
3) MC4 models: several splitter pairs may be needed to parallel the strings of solar panels
Maximum current per MC4 connector: 30A (the MC4 connectors are parallel connected to one MPPT tracker)