BlueSolar Charge Controllers: MPPT 75/10, 75/15, 100/15 & 100/20-48 with load output
A solar charger gathers energy from your solar panels, and stores it in your batteries. Using the latest, fastest technology, BlueSolar maximises this energy-harvest, driving it intelligently to achieve full charge in the shortest possible time. BlueSolar maintains battery health, extending its life.
- Ultra-fast Maximum Power Point Tracking (MPPT)
Especially in case of a clouded sky, when light intensity is changing continuously, an ultra-fast MPPT controller will improve energy harvest by up to 30% compared to PWM charge controllers and by up to 10% compared to slower MPPT controllers.
- Load output
Over-discharge of the battery can be prevented by connecting all loads to the load output.
The load output will disconnect the load when the battery has been discharged to a pre-set voltage.
Alternatively, an intelligent battery management algorithm can be chosen: see Battery Life.
The load output is short circuit proof.
Some loads (especially inverters) can best be connected directly to the battery, and the inverter remote control connected to the load output. A special interface cable may be needed, please see the manual.
- Battery Life: intelligent battery management
When a solar charge controller is not able to recharge the battery to its full capacity within one day, the result is often that the battery will continually be cycled between a ‘partially charged’ state and the ‘end of discharge’ state. This mode of operation (no regular full recharge) will destroy a lead-acid battery within weeks or months.
The Battery Life algorithm will monitor the state of charge of the battery and, if needed, day by day slightly increase the load disconnect level (i.e. disconnect the load earlier) until the harvested solar energy is sufficient to recharge the battery to nearly the full 100%. From that point onwards the load disconnect level will be modulated so that a nearly 100% recharge is achieved about once every week.
- Programmable battery charge algorithm
See the software section in victronenergy.com for details
- Day/night timing and light dimming option
See the software section in victronenergy.com for details
- Programming, real-time data and history display options
- Color Control GX or other GX devices: see the Venus documents on victronenergy.com
- A smartphone or other Bluetooth-enabled device: VE.Direct Bluetooth Smart dongle needed.
Part Number | Model | Voltage | Rated Charged Current |
---|---|---|---|
VIC-SCC010010050R | 75/10 | 75V | 10A |
VIC-SCC010015050R | 75/15 | 75V | 15A |
VIC-SCC010015200R | 100/15 | 100V | 15A |
VIC-SCC110020170R | 100/20-48 | 100V | 20A |
BlueSolar Charge Controller | MPPT 75I10 | MPPT 75I15 | MPPT 100I15 | MPPT 100I20-48V |
---|---|---|---|---|
Battery voltage | 12/24V | 12/24/48V | ||
Rated charge current | 10A | 15A | 15A | 20A |
Nominal PV Power,12V (1a,b) | 145W | 220W | 220W | 290W |
Nominal PV Power,24V (1a,b) | 290W | 440W | 440W | 580W |
Nominal PV Power,48V (1a,b) | n.a. | n.a. | n.a. | 1160W |
Max. PV short circuit current (2) | 13A | 15A | 15A | 20A |
Automatic load disconnect | Yes | |||
Maximum PV open circuit voltage | 75V | 100V | ||
Peak efficiency | 98% | |||
Self-consumption - load on | 12V:25mA / 24V:15mA | 26/20/19mA | ||
Self-consumption - load off | 12V:25mA / 24V:15mA | 10/8/7mA | ||
Charge voltage 'absorption’ | 14.4V / 28.8V(adjustable) | 14.4V/28.8V/57.6V (adj) | ||
Charge voltage 'float' | 13.8V / 27.6V(adjustable) | 13.8V/27.6V/55.2V (adj) | ||
Charge algorithm | Multi-stage adaptive | |||
Temperature compensation |
-16mV / °C resp.-32 mV / °C |
|||
Max. continuous load current | 15A | 20A/20A/1A | ||
Low voltage load disconnect | 11.1V / 22.2V / 44.4V or 11.8V / 23.6V / 47.2V or Baterry Life algorithm | |||
Low voltage load reconnect | 13.1V / 26.2V / 52.4V or 14V / 28V / 56V or Baterry Life algorithm | |||
Protection | Output short circuit/Over temperature | |||
Operating temperature |
-30 to +60°C (full rated output up to 40°C) |
|||
Humidity | 95%, non-condesing | |||
Data communication port | VE.Direct | |||
Enclosure | ||||
Colour | Blue (RAL 5012) | |||
Power terminals | 6.6 mm² / AWG10 | |||
Protection category | IP43 (electronic components), IP22 (connection area) | |||
Weight | 0.5kg | 0.6kg | 0.65kg | |
Dimensions (h x w x d) | 100 x 113 x 40mm | 100 x 113 x 50mm | 100 x 113 x 60mm | |
Standards | ||||
Safety | EN/IEC 62109-1, UL 1741, CSA C22.2 |
1a) If more PV power is connected, the controller will limit input power.
1b) The PV voltage must exceed Vbat + 5 V for the controller to start. Thereafter the minimum PV voltage is Vbat + 1 V.
2) A PV array with a higher short circuit current may damage the controller.