Manufactured with a non-metallic outer sleeve designed for applications where corrosion or electrolysis may be of some concern. The bearing features a dense outer case structure of engineered reinforced thermo plastic for rigidity and fit.
The specially compounded nitrile rubber is securely bonded to the shell with all tolerances maintained to ensure proper lubrication integrity. Johnson employs the highest quality materials that are inherently resistant to all known chemicals, oil and grease to ensure a non-corrosive anti-electrolytic bearing.
Johnson non-metallic Cutless® brand propeller shaft bearings have full type approval from the American Bureau of Shipping and are available in imperial and metric sizes for shaft diameter from 3/4" to 6-1/2" (19.05mm to 165.10mm).
NOTE - Please allow 8-10 weeks for delivery of special order bearings. Call for availability.
Part Number | Model | Shaft Diameter | Outside Diameter | Length | Shell Thickness | Weight | Special Order? |
---|---|---|---|---|---|---|---|
JCB-190204 | BABE | 1" (25.54mm) | 1-1/4" (31.75mm) | 4" (101.60mm) | 1/16" (1.59mm) | 0.1kg | Yes |
JCB-190218 | BECKY | 1" (25.54mm) | 1-3/8" (34.93mm) | 4" (101.60mm) | 3/64" (1.19mm) | 0.1kg | Yes |
JCB-190222 | BETTY | 1" (25.54mm) | 1-1/2" (38.10mm) | 4" (101.60mm) | 1/8" (3.18mm) | 0.1kg | Yes |
JCB-190254 | CANDY | 1" (25.54mm) | 1-5/8" (41.28mm) | 4" (101.60mm) | 1/8" (3.18mm) | 0.1kg | Yes |
JCB-190286 | DEENA | 1-1/4" (31.75mm) | 1-1/2" (38.10mm) | 5" (127.00mm) | 3/64" (1.19mm) | 0.1kg | Yes |
JCB-190288 | DELLA | 1-1/4" (31.75mm) | 1-3/4" (44.45mm) | 5" (127.00mm) | 1/8" (3.18mm) | 0.2kg | Yes |
JCB-190298 | DORIS | 1-1/4" (31.75mm) | 2" (50.80mm) | 5" (127.00mm) | 1/8" (3.18mm) | 0.3kg | Yes |
JCB-190302 | EDNA | 1-3/8" (34.93mm) | 1-7/8" (47.63mm) | 5-1/2" (139.70mm) | 1/8" (3.18mm) | 0.2kg | Yes |
JCB-190310 | EVA | 1-1/2" (38.10mm) | 2" (50.80mm) | 6" (152.40mm) | 1/8" (3.18mm) | 0.2kg | Yes |
JCB-190314 | FANNY | 1-1/2" (38.10mm) | 2-3/8" (60.33mm) | 6" (152.40mm) | 1/8" (3.18mm) | 0.4kg | Yes |
JCB-190316 | GLENDA | 1-3/4" (44.45mm) | 2-3/8" (60.33mm) | 7" (177.80mm) | 1/8" (3.18mm) | 0.3kg | Yes |
JCB-190317 | GLENNIS | 1-3/4" (44.45mm) | 2-1/2" (63.50mm) | 7" (177.80mm) | 3/32" (2.38mm) | 0.4kg | Yes |
JCB-190322 | HAZEL | 2" (50.80mm) | 2-5/8" (66.68mm) | 8" (203.20mm) | 1/8" (3.18mm) | 0.4kg | Yes |
JCB-190328 | INGRID | 2-1/4" (57.15mm) | 3-1/8" (79.38mm) | 9" (228.60mm) | 1/8" (3.18mm) | 0.6kg | Yes |
JCB-190332 | IRIS | 2-1/4" (57.15mm) | 3" (76.20mm) | 9" (228.60mm) | 1/8" (3.18mm) | 1.8kg | Yes |
JCB-190348 | KIM | 3" (76.20mm) | 3-3/4" (95.25mm) | 12" (304.80mm) | 1/8" (3.18mm) | 1.1kg | Yes |
JCB-190355 | MARY | 3-3/4" (95.25mm) | 4-1/2" (114.30mm) | 15" (381.00mm) | 1/8" (3.18mm) | 1.6kg | Yes |
JCB-190358 | NEVA | 3-3/4" (95.25mm) | 5-1/4" (133.35mm) | 15" (381.00mm) | 3/16" (4.76mm) | 3.4kg | Yes |
JCB-190362 | OLIVE | 4" (101.60mm) | 5-1/4" (133.35mm) | 16" (406.40mm) | 3/16" (4.76mm) | 2.9kg | Yes |
JCB-190374 | PAULA | 4-1/2" (114.30mm) | 5-1/2" (139.70mm) | 18" (457.20mm) | 3/16" (4.76mm) | 3.3kg | Yes |
JCB-190380 | RUTH | 5" (127.00mm) | 6-1/8" (155.58mm) | 20" (508.00mm) | 1/4" (6.35mm) | 4.3kg | Yes |
JCB-190382 | SALLY | 5" (127.00mm) | 6-1/2" (165.10mm) | 20" (508.00mm) | 1/4" (6.35mm) | 5.9kg | Yes |
JCB-190364 | ZELDA | 6" (152.40mm) | 7-1/2" (190.50mm) | 24" (609.60mm) | 1/4" (6.35mm) | 8.5kg | Yes |
More About Johnson Cutless® Propeller Shaft Bearings
Johnson Cutless® brand propeller shaft bearings are the most recognised water lubricated marine bearing around the world. Designed and manufactured in America, the Johnson Cutless® propeller shaft bearing range meets all MIL-DTL-17901C Class II requirements, guaranteeing consistency of dimensions and materials.
Johnson Cutless® brand propeller shaft bearings are designed and engineered to provide superior performance in the most demanding environments. Every bearing is manufactured with a proprietary formulation of extremely tough chemical and oil resistant nitrile rubber polymer lining, moulded and firmly bonded into a naval brass or non-metallic shell. Full length integral grooves run along the rubber lining which provide maximum water flow for superior lubrication and dissipation of frictional heat.
The formulated rubber polymer possesses excellent characteristics which, with the proper loading, rotational speed and clearances, allows the creation of a micro hydrodynamic lubricating layer between shaft and bearing, even at very low speeds. This ‘water wedge’ principle completely separates the bearing surface from the propeller shaft, helping to minimise friction and component wear. In addition, the longitudinal grooves draw grit and foreign material away from the shaft which are then expelled in the water flow. To ensure dimensional accuracy Johnson Cutless® brand propeller shaft bearings are manufactured by firstly machining the inside diameter. Each bearing is then inserted onto a mandrill to allow the outside to be turned to the exact specifications resulting in a straight and true correlation between the inside and outside diameters. On completion of the manufacturing process each bearing is tested using plug gauges for accuracy and visually inspected for flaws.
Johnson Cutless® brand propeller shaft bearings come in a wide range of imperial and metric sizes with either a naval brass outer sleeve or non-metallic outer sleeve. Centrifically cast naval brass flanged bearings are also available for strut or aft stern tube, forward stern tube and split type for forward stern tubes to suit shafts up to 15 inch diameter upon request. Johnson offers customising and a range of alternative configurations and outer sleeve materials.