Part number | Description | Key No. | Qty |
---|---|---|---|
SAW-55904 | Cover, Power Socket Side | 6 | 1 |
SAW-55905 | Left & Right Covers to Suit PW230 & PW330 | - | 1 of each |
SAW-71201 | Shaft, Rear Gear | 19 | 1 |
SAW-71202 | Rear Shaft T/S Pw712A To Pw915 | 19 | 1 |
SAW-71301 | Intermediate Shaft T/S 912&915 | 26 | 1 |
SAW-71606 | Bearing | 25 | 1 |
SAW-71607 | Bearing | 17 | 1 |
SAW-71608 | Double Row Bearing T/S 712-915 | 20 | 1 |
SAW-71609 | Bearing | 4 | 2 |
SAW-71612 | Thrust, Race | 3 | 2 |
SAW-71613 | Washer, Thrust | 5 | 3 |
SAW-71703 | Gear, Drive 57T | 14 | 1 |
SAW-71704 | Gear, Pinion 12T | 22 | 1 |
SAW-71716 | Gear Assembly T/S Pw712A | 6 | 1 |
SAW-71755 | Gear Pinion Assembly | 8 | 1 |
SAW-71759 | Gear Powered Assembly | 6 | 1 |
SAW-71822 | Washer | 15 | 6 |
SAW-73602 | Lining, Clutch | 7 | 1 |
SAW-78103 | Power Socket | 5 | 1 |
SAW-78302 | Wiring Harness With Breaker | 11 | 1 |
SAW-79738 | 1/2 In Unf Nyl Nut | 13 | 5 |
SAW-79800 | Washer, Spring | 9 | 2 |
Powerwinch PW230 & PW330 - Internal Spare Parts
Powerwinch
Don't Pay
$242.80
Our Price
$219.80
(You save
$23.00
)
Powerwinch PW230 & PW330 - Internal Spare Parts
Powerwinch
Don't Pay
$242.80
Our Price
$219.80
(You save
$23.00
)
- UPC:
- 9330420147674