Performa Racing
All Performa™ winches feature sandblasted drums optimized for halyard and sheeting applications using small-diameter, high-tech line. Hydraulic Performa winches let you trim any size sail with the push of a button.
Size 60 | Size 70 | Size 80 | |
---|---|---|---|
Configuration | Self-tailing | Self-tailing | Self-tailing |
Speed | 3 | 3 | 3 |
Drum Ø (mm) | 120 mm | 128mm | 175mm |
Base Ø (mm) | 236 mm | 240mm | 287mm |
Height (mm) | 253 mm | 264mm | 327mm |
Total Weight (kg) | 19.2 kg | 20.3kg | 38.2kg |
Motor weight (kg) | 7.5 kg | 7.5kg | 8.9kg |
Line entry height (mm) | 116 mm | 115mm | 164mm |
Minimum line Ø (mm) | 8 mm | 10mm | 10mm |
Maximum line Ø (mm) | 16 mm | 16mm | 18mm |
Fastener circle (mm) | 204 mm | 204mm | 233mm |
Fasteners (mm) | M8 HH, M8 SH mm | M8 SH mm | M10 SH mm |
Number of fasteners | 6 | 6 | 8 |
Gear ratio - 1 | 2.2 | 2.3 | 2.76 |
Gear ratio - 2 | 4.8 | 5.7 | 9.94 |
Gear ratio - 3 | 14.4 | 18.5 | 32.12 |
Power ratio - 1 | 9.2 | 9 | 8.01 |
Power ratio - 2 | 20.3 | 22.2 | 28.85 |
Power ratio - 3 | 61 | 72 | 93.24 |
Hydraulic L (mm) | 234 mm | 234mm | 250mm |
Hydraulic N (mm) | 130 mm | 130mm | 130mm |
DO NOT use Harken equipment for human suspension unless product is specifically certified and labeled for such use.