null Skip to main content

Ronstan 7x19 Wire Rope 316 Stainless Steel Cable, 305m

Ronstan

Our Price $529.60
SKU:
RON-WR6719-1.5M
(No reviews yet) Write a Review

Ronstan 7x19 Wire Rope 316 Stainless Steel, 305m

Features

  • Grade 316 Stainless Steel
  • Modulus of Elasticity (E) = 97.1KN/mm2
Part NumberType

Metalic Cross Section Area

mm2

B.L.*

kg

B.L.*

KN

Weight Per Metre

KG

RON-WR6719-1.5M 1.5mm 7x19 Wire Rope 316 Stainless Steel 305m 1.2 150 1.5 0.0092
RON-WR6719-02M 2.0mm 7x19 Wire Rope 316 Stainless Steel 305m 2 250 2.5 0.0164
RON-WR6719-2.5M 2.5mm 1x19 Wire Rope 316 Stainless Steel 305m 3.2 380 3.8 0.0256
RON-WR6719-03M 3.0mm 7x19 Wire Rope 316 Stainless Steel 305m 4.6 540 5.3 0.0369
RON-WR6719-04M 4.0mm 7x19 Wire Rope 316 Stainless Steel 305m 8.2 960 9.4 0.0656
RON-WR6719-05M 5.0mm 7x19 Wire Rope 316 Stainless Steel 305m 12.9 1,480 14.6 0.103
RON-WR6719-06M 6.0mm 7x19 Wire Rope 316 Stainless Steel 305m 18.5 2,150 21.1 0.148
RON-WR6719-07M 7.0mm 7x19 Wire Rope 316 Stainless Steel 305m 25.1 2,920 28.7 0.201
RON-WR6719-08M 8.0mm 7x19 Wire Rope 316 Stainless Steel 305m 32.8 3,810 37.4 0.262
RON-WR6719-10M 10.0mm, 7x19, Wire Rope 316 Stainless Steel, 51.3 5,960 58.5 0.410
RON-WR6719-12M 12.0mm 7x19 Wire Rope 316 Stainless Steel 305 73.8 8,600 84.4 0.590
RON-WR6719-14M 14.0mm, 7x19, Wire Rope 316 Stainless Steel, 100.5 11,690 114.7 0.804
RON-WR6719-16M 16.0mm, 7x19, Wire Rope 316 Stainless Steel, 131.3 14,450 141.8 1.050

*Cable Breaking Load: does not include the typical 10% reduction in cable strength due to swaging. B.L. ratings are for standard Ronstan mill ordered, and stocked wire.  From time to time wire may be sourced from other suppliers and ratings may vary.

Ronstan 7x19 Wire Rope 316 Stainless Steel Cable, 305m

Ronstan

Our Price $529.60
SKU:
RON-WR6719-1.5M
(No reviews yet) Write a Review
UPC:
9316800259052
Adding to cart… The item has been added